Indication:
Ear disease, oedema of lower limbs etc.
Dosage:
Apply on head.
| Dashamoolathailam | Ashtamgasamgraham | |||
| Each 10 ml prepared out of | Packing | 200 ml bottle label | ||
| Aegle marmelos Corr. | Rt. | Dct. | 1.000 | g |
| Desmodium gangeticum (Linn.) DC. | Rt. | Dct. | 1.000 | g |
| Gmelina arborea Roxb. | Rt. | Dct. | 1.000 | g |
| Oroxylum indicum Vnt. | Rt. | Dct. | 1.000 | g |
| Premna corymbosa Rottl. | Rt. | Dct. | 1.000 | g |
| Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Dct. | 1.000 | g |
| Solanum anguvi Lam | Rt. | Dct. | 1.000 | g |
| Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Dct. | 1.000 | g |
| Stereospermum suaveolens DC. | Rt. | Dct. | 1.000 | g |
| Tribulus terrestris Linn. | Frt. | Dct. | 1.000 | g |
| Aegle marmelos Corr. | Rt. | Pst. | 0.156 | g |
| Desmodium gangeticum (Linn.) DC. | Rt. | Pst. | 0.156 | g |
| Gmelina arborea Roxb. | Rt. | Pst. | 0.156 | g |
| Oroxylum indicum Vnt. | Rt. | Pst. | 0.156 | g |
| Premna corymbosa Rottl. | Rt. | Pst. | 0.156 | g |
| Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Pst. | 0.156 | g |
| Solanum anguvi Lam | Rt. | Pst. | 0.156 | g |
| Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Pst. | 0.156 | g |
| Stereospermum suaveolens DC. | Rt. | Pst. | 0.156 | g |
| Tribulus terrestris Linn. | Frt. | Pst. | 0.156 | g |
| Milk of goat | - | 10.000 | ml | |
| Sesamum indicum Linn. | Ol. | 10.000 | ml |
No review given yet!
Fast Delivery
Safe Payment
Perfect Packing
100% Authentic Products
You need to login to view this feature
This address will be removed from this list