Indication:
Epilepsy, Lunacy, Anaemia, Poison etc.
Dosage:
15 ml with 45 ml lukewarm water twice daily Or As directed by the physician.
| Kalyanakam Kashayam | Ashtangahrudayam ( Unnimoos series product) | ||
| Each 10 ml prepared out of | 200 ml (Special label) and Carton | ||
| Shedule E1 product | caution | ||
| Decoction of:- | |||
| Abies webbiana Lindl. | Drd. Lf. | 0.714 | g |
| Baliospermum montanum (Willd) Muell-Arg. | Rt. | 0.714 | g |
| Callicarpa macrophylla Vahl. | Fl. | 0.714 | g |
| Cedrus deodara (Roxb.) Loud. | Ht.Wd | 0.714 | g |
| Citrullus colocynthis Schrad. | Rt. | 0.714 | g |
| Coscinium fenestratum (Gaertn) Colebr. | St. | 0.714 | g |
| Curcuma longa Linn. | Rz. | 0.714 | g |
| Desmodium gangeticum (Linn.) DC. | Rt. | 0.714 | g |
| Elettaria cardamomum Maton | Sd. | 0.714 | g |
| Elettaria cardamomum Maton | Sd. | 0.714 | g |
| Embelia ribes Burn.f. | Fr. | 0.714 | g |
| Emblica officinalis Gaertn. | P. | 0.714 | g |
| Hemidesmus indicus (Linn) R.Br. | Rz. | 0.714 | g |
| Ichnocarpus frutescens | Rt. | 0.714 | g |
| Jasminum grandiflorum Linn | Fl. Bd. | 0.714 | g |
| Kaempferia rotunda Linn. | Rz. | 0.714 | g |
| Mesua ferrea auct.non Linn. | Fl. | 0.714 | g |
| Prunus avium L. | Fr. | 0.714 | g |
| Prunus cerasoides D.Don. | Ht.Wd. | 0.714 | g |
| Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | 0.714 | g |
| Punica granatum Linn | P. | 0.714 | g |
| Rubia cordifolia Linn. | St. | 0.714 | g |
| Santalum album Linn. | Ht.Wd. | 0.714 | g |
| Saussurea lappa C.B.Clarke | Rt. | 0.714 | g |
| Solanum anguvi Lam | Rt. | 0.714 | g |
| Terminalia bellerica Roxb. | P. | 0.714 | g |
| Terminalia chebula Retz. | P. | 0.714 | g |
| Valeriana wallichii DC. | Rt. | 0.714 | g |
No review given yet!
Fast Delivery
Safe Payment
Perfect Packing
100% Authentic Products
You need to login to view this feature
This address will be removed from this list