Indication:
Skin ailments, vataraktam, filariasis, numbness, paraplegia, obesity etc.
Dosage:
15-20 ml with three times lukewarm water twice daily Or As directed by the physician.
| Mahaamanjishtaadi Kashayam | Sahasrayogam | ||
| Each 10 ml prepared out of | 200 ml (label) | ||
| Acacia catechu (Linn.f.) willd. | Ht.Wd. | 0.444 | g |
| Aconitum heterophyllum Wall. ex Royle | Rt. | 0.444 | g |
| Acorus calamus Linn. | Rz. | 0.444 | g |
| Adhatoda vasica Nees | Rt. | 0.444 | g |
| Andrographis paniculata (Burn.f.)wall | Wl.Pl. | 0.444 | g |
| Asparagus recemosus Willd. | Rt. | 0.444 | g |
| Azadirachta indica A Juss. | Bk. | 0.888 | g |
| Bacopa monnieri (Linn.) Wettst. | Wl.Pl. | 0.444 | g |
| Cassia fistula Linn. | Bk. | 0.444 | g |
| Cedrus deodara (Roxb.) Loud. | Ht.Wd | 0.444 | g |
| Citrullus colocynthis Schrad. | Rt. | 0.444 | g |
| Cleodendrum serratum ( Linn.) Moon | Rt. | 0.444 | g |
| Commiphora wightii (Arn.) Bhand. | Exd. | 0.444 | g |
| Coscinium fenestratum (Gaertn) Colebr. | St. | 0.444 | g |
| Crataeva nurvala Buch-Ham | St. Bk. | 0.444 | g |
| Curcuma longa Linn. | Rz. | 0.444 | g |
| Cyclea peltata (Lam.)Hook.f.&Thoms. | Rz. | 0.444 | g |
| Cyperus rotundus Linn. | Rz. | 0.444 | g |
| Eclipta alba Hassk. | Wl.Pl. | 0.444 | g |
| Embelia ribes Burn.f. | Fr. | 0.444 | g |
| Emblica officinalis Gaertn. | P. | 0.444 | g |
| Erythrina indica Lam. | Bk. | 0.444 | g |
| Hedyotis corymbosa(Linn.)Lam | Wl.Pl. | 0.444 | g |
| Hemidesmus indicus (Linn) R.Br. | Rz. | 0.444 | g |
| Holarrhena antidysenterica Wall. ex DC | St.Bk. | 0.444 | g |
| Holarrhena antidysenterica Wall. ex DC | Sd. | 0.444 | g |
| Marsdenia tenacissima Wight. & Arn. | Rt. | 0.444 | g |
| Operculina turpethum (Linn.) Silva Manso | Rt. | 0.444 | g |
| Picrorhiza kurroa Royle ex Benth. | Rz. | 0.444 | g |
| Piper longum Linn | Fr. | 0.444 | g |
| Plectranthus vettiveroides(Jacob)singh&sharma | Wl.Pl. | 0.444 | g |
| Plumbago indica Linn. | Rt. | 0.444 | g |
| Pongamia pinnata (Linn.) Merr. | Bk. | 0.444 | g |
| Psoralea corylifolia Linn. | Sd. | 0.444 | g |
| Pterocarpus marsupium Roxb. | Ht.Wd. | 0.444 | g |
| Rubia cordifolia Linn. | St. | 0.444 | g |
| Santalum album Linn. | Ht.Wd. | 0.444 | g |
| Saussurea lappa C.B.Clarke | Rt. | 0.444 | g |
| Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | 0.444 | g |
| Terminalia bellerica Roxb. | P. | 0.444 | g |
| Terminalia chebula Retz. | P. | 0.444 | g |
| Tinospora cordifolia (Willd.) Miers. | St. | 0.444 | g |
| Tragia involucrata Linn. | Rt | 0.444 | g |
| Tricosanthes dioica Roxb. | Wl.Pl. | 0.444 | g |
| Zingiber officinale Roxb. | Rz. | 0.444 | g |
No review given yet!
Fast Delivery
Safe Payment
Perfect Packing
100% Authentic Products
You need to login to view this feature
This address will be removed from this list