Indication:
Vata ailments particularly in apatantraka, apatanaka rtc etc.
Dosage:
10-20 gms internally and for Snehana, Swedana and Nasyakarma Or As directed by the physician.
| Mahaasnehaghrutam | Ashtamgahrudayam | |||
| Each 10 g prepared out of | Packing | 150g bottle label | 50g bottle label | |
| Aegle marmelos Corr. | Rt. | Dct. | 0.181 | g |
| Cedrus deodara (Roxb.) Loud. | Ht.Wd | Dct. | 0.181 | g |
| Desmodium gangeticum (Linn.) DC. | Rt. | Dct. | 0.181 | g |
| Dolichos bifolorus Linn. | Sd | Dct. | 0.181 | g |
| Gmelina arborea Roxb. | Rt. | Dct. | 0.181 | g |
| Hordeum vulgare Linn. | Fr. | Dct. | 0.181 | g |
| Oroxylum indicum Vnt. | Rt. | Dct. | 0.181 | g |
| Premna corymbosa Rottl. | Rt. | Dct. | 0.181 | g |
| Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Dct. | 0.181 | g |
| Saussurea lappa C.B.Clarke | Rt. | Dct. | 0.181 | g |
| Sida cordifolia L. | Rt. | Dct. | 0.181 | g |
| Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Dct. | 0.181 | g |
| Solanum anguvi Lam | Rt. | Dct. | 0.181 | g |
| Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Dct. | 0.181 | g |
| Stereospermum suaveolens DC. | Rt. | Dct. | 0.181 | g |
| Tribulus terrestris Linn. | Frt. | Dct. | 0.181 | g |
| Valeriana wallichii DC. | Rt. | Dct. | 0.181 | g |
| Ziziphus mauritiana Lam. | Sd. | Dct. | 0.181 | g |
| Meat of Buffalow | Dct. | 5.000 | g | |
| Asparagus recemosus Willd. | Rt. | Pst. | 0.072 | g |
| Bamboo Manna | Pst. | 0.072 | g | |
| Coconut | Pst. | 0.072 | g | |
| Desmodium gangeticum (Linn.) DC. | Rt. | Pst. | 0.072 | g |
| Glycyrrhiza glabra Linn. | St. | Pst. | 0.072 | g |
| Gmelina arborea Roxb. | Fr. | Pst. | 0.072 | g |
| Hemidesmus indicus (Linn) R.Br. | Rz. | Pst. | 0.072 | g |
| Holostemma ada-kodien Schultes | Rt. | Pst. | 0.072 | g |
| Jaggery | Pst. | 0.072 | g | |
| Musa paradisiaca Linn. | Fr. | Pst. | 0.072 | g |
| Phaseolus sublobatus Roxb. | Wl.Pl. | Pst. | 0.072 | g |
| Phoenix dactylifera Linn. | Fr. | Pst. | 0.072 | g |
| Prunus amygdalus Batsch | Sd. | Pst. | 0.072 | g |
| Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Pst. | 0.072 | g |
| Pureria tuberosa DC | Tub.Rt. | Pst. | 0.072 | g |
| Sida cordifolia L. | Rt. | Pst. | 0.072 | g |
| Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Pst. | 0.072 | g |
| Strobilanthes ciliatus (Nees)Bremek. | Rt. | Pst. | 0.072 | g |
| Syzygium cuminii (Linn.) Skeels | Sd. | Pst. | 0.072 | g |
| Tribulus terrestris Linn. | Frt. | Pst. | 0.072 | g |
| Vigna pilosa Baker | Wl.Pl. | Pst. | 0.072 | g |
| Vitis vinifera Linn. | Dr.Fr. | Pst. | 0.072 | g |
| Withania somnifera Dunal | Rt. | Pst. | 0.072 | g |
| Sesamum indicum Linn. | Ol. | 2.500 | g | |
| Ghee from cow's milk | 2.500 | g | ||
| Animal fat | 5.000 | g | ||
| Fermented liquid made from wheat | 10.000 | ml | ||
| Sour gruel | 10.000 | ml | ||
| Curd of Cow's milk | 10.000 | ml | ||
| Milk | 10.000 | ml |
No review given yet!
Fast Delivery
Safe Payment
Perfect Packing
100% Authentic Products
You need to login to view this feature
This address will be removed from this list