Indication:
Sarvanga vata, ardita, numbness, neuralgia, sciatica etc.
Dosage:
External application Or As directed by the physician.
| Prabhanjanam Tailam | Sahasrayogam | |||
| Each 10 ml prepared out of | Packing | 200ml bottle label | ||
| 450 ml bottle label | ||||
| Aegle marmelos Corr. | Rt. | Dct. | 0.661 | g |
| Asparagus recemosus Willd. | Rt. | Dct. | 0.661 | g |
| Calotropis procera (Ait.) R. Br. | Rt. | Dct. | 0.661 | g |
| Crataeva nurvala Buch-Ham | St. Bk. | Dct. | 0.661 | g |
| Gmelina arborea Roxb. | Rt. | Dct. | 0.661 | g |
| Ipomea tridentata (Linn.)Roth | Wl.Pl. | Dct. | 0.661 | g |
| Moringa oleifera Lam. | Bk. | Dct. | 0.661 | g |
| Oroxylum indicum Vnt. | Rt. | Dct. | 0.661 | g |
| Pongamia pinnata (Linn.) Merr. | Bk. | Dct. | 0.661 | g |
| Premna corymbosa Rottl. | Rt. | Dct. | 0.661 | g |
| Ricinus communis Linn. | Rt. | Dct. | 0.661 | g |
| Sida rhombifolia Linn.ssp.retusa(Linn)Borssum | Rt. | Dct. | 0.661 | g |
| Stereospermum suaveolens DC. | Rt. | Dct. | 0.661 | g |
| Strobilanthes ciliatus (Nees)Bremek. | Rt. | Dct. | 0.661 | g |
| Withania somnifera Dunal | Rt. | Dct. | 0.661 | g |
| Acorus calamus Linn. | Rz. | Pst. | 0.078 | g |
| Alpinia galanga (Linn.) Willd. | Rz. | Pst. | 0.078 | g |
| Anethum sowa Roxb.ex Flem. | Frt. | Pst. | 0.078 | g |
| Brassica juncea Czern. & Coss. | Sd. | Pst. | 0.078 | g |
| Cedrus deodara (Roxb.) Loud. | Ht.Wd | Pst. | 0.078 | g |
| Elettaria cardamomum (Linn.) Maton | Fr. | Pst. | 0.078 | g |
| Kaempferia galanga Linn. | Rz. | Pst. | 0.078 | g |
| Nardostachys grandiflora D.C. | Rz | Pst. | 0.078 | g |
| Picrorhiza kurroa Royle ex Benth. | Rz. | Pst. | 0.078 | g |
| Pinus roxburghii Sargent | Ht.Wd. | Pst. | 0.078 | g |
| Pinus roxburghii Sargent | Ht.Wd. | Pst. | 0.078 | g |
| Plumbago indica Linn. | Rt. | Pst. | 0.078 | g |
| Rock salt | Pst. | 0.078 | g | |
| Saussurea lappa C.B.Clarke | Rt. | Pst. | 0.078 | g |
| Trigonella foenum-graecum Linn. | Sd. | Pst. | 0.078 | g |
| Valeriana wallichii DC. | Rt. | Pst. | 0.078 | g |
| Zingiber officinale Roxb. | Rz. | Pst. | 0.078 | g |
| Milk | 20.000 | ml | ||
| Curd of Cow's milk | 10.000 | ml | ||
| Sour gruel of rice husk | 10.000 | ml | ||
| Sesamum indicum Linn. | Ol. | 10.000 | ml |
No review given yet!
Fast Delivery
Safe Payment
Perfect Packing
100% Authentic Products
You need to login to view this feature
This address will be removed from this list