Indication:
Regulates menstrual disorders, menstrual pain and impotence etc.
Dosage:
10-20 gms, early morning in empty stomach or at bedtime Or As directed by the physician.
| Rituranjini Leham | Patent | |||
| Each 10 g prepared out of | Packing | 250 g bottle label | ||
| Shedule E1 product | caution | |||
| Abies webbiana Lindl. | Drd. Lf. | Dct. | 0.006 | g |
| Aegle marmelos Corr. | Rt. | Dct. | 0.087 | g |
| Asparagus recemosus Willd. | Rt. | Dct. | 0.087 | g |
| Baliospermum montanum (Willd) Muell-Arg. | Rt. | Dct. | 0.006 | g |
| Boerhavia diffusa Linn. | Rt. | Dct. | 0.087 | g |
| Callicarpa macrophylla Vahl. | Fl. | Dct. | 0.006 | g |
| Cedrus deodara (Roxb.) Loud. | Ht.Wd | Dct. | 0.006 | g |
| Citrullus colocynthis Schrad. | Rt. | Dct. | 0.006 | g |
| Coscinium fenestratum (Gaertn) Colebr. | St. | Dct. | 0.006 | g |
| Cuminum cyminum Linn | Fr. | Dct. | 0.087 | g |
| Curcuma longa Linn. | Rz. | Dct. | 0.006 | g |
| Desmodium gangeticum (Linn.) DC. | Rt. | Dct. | 0.093 | g |
| Desmostachya bipinnata Stap f. | Rt | Dct. | 0.087 | g |
| Elettaria cardamomum (Linn.) Maton | Fr. | Dct. | 0.006 | g |
| Elettaria cardamomum Maton | Sd. | Dct. | 0.006 | g |
| Embelia ribes Burn.f. | Sd. | Dct. | 0.006 | g |
| Emblica officinalis Gaertn. | P. | Dct. | 0.006 | g |
| Glycyrrhiza glabra Linn. | St. | Dct. | 0.087 | g |
| Gmelina arborea Roxb. | Rt. | Dct. | 0.087 | g |
| Hemidesmus indicus (Linn) R.Br. | Rz. | Dct. | 0.006 | g |
| Ichnocarpus frutescens | Rt. | Dct. | 0.006 | g |
| Imperata cylindrica (Linn.) Beauv. | Rt. | Dct. | 0.087 | g |
| Jasminum grandiflorum Linn | Fl. Bd. | Dct. | 0.006 | g |
| Mesua ferrea auct.non Linn. | Fl. | Dct. | 0.006 | g |
| Nymphaea alba Linn. | Rz. | Dct. | 0.006 | g |
| Oroxylum indicum Vnt. | Rt. | Dct. | 0.087 | g |
| Piper longum Linn | Fr. | Dct. | 0.087 | g |
| Piper longum Linn | Rt. | Dct. | 0.039 | g |
| Premna corymbosa Rottl. | Rt. | Dct. | 0.087 | g |
| Prunus avium L. | Fr. | Dct. | 0.006 | g |
| Prunus cerasoides D.Don. | Ht.Wd. | Dct. | 0.006 | g |
| Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Dct. | 0.093 | g |
| Punica granatum Linn | P. | Dct. | 0.006 | g |
| Ricinus communis Linn. | Rt. | Dct. | 0.087 | g |
| Rubia cordifolia Linn. | St. | Dct. | 0.006 | g |
| Saccharum arundinaceum Retz. | Rt. | Dct. | 0.087 | g |
| Saccharum officinarum Linn. | Rt. | Dct. | 0.087 | g |
| Saccharum spontaneum Linn. | Rt. | Dct. | 0.087 | g |
| Santalum album Linn. | Ht.Wd. | Dct. | 0.006 | g |
| Saussurea lappa C.B.Clarke | Rt. | Dct. | 0.039 | g |
| Solanum anguvi Lam | Rt. | Dct. | 0.093 | g |
| Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Dct. | 0.087 | g |
| Sphaeranthus indicus Linn. | Wl.Pl. | Dct. | 0.087 | g |
| Stereospermum suaveolens DC. | Rt. | Dct. | 0.087 | g |
| Terminalia bellerica Roxb. | P. | Dct. | 0.006 | g |
| Terminalia chebula Retz. | P. | Dct. | 0.039 | g |
| Tribulus terrestris Linn. | Frt. | Dct. | 0.087 | g |
| Valeriana wallichii DC. | Rt. | Dct. | 0.006 | g |
| Vitis vinifera Linn. | Dr.Fr. | Dct. | 0.087 | g |
| Withania somnifera Dunal | Rt. | Dct. | 0.087 | g |
| Zingiber officinale Roxb. | Rz. | Dct. | 0.087 | g |
| Acorus calamus Linn. | Rz. | Pdr. | 0.039 | g |
| Ammonium chloride | Pdr. | 0.039 | g | |
| Calcined Srunga | _ | Pdr. | 0.019 | g |
| Coriandrum sativum Linn. | Fr. | Pdr. | 0.039 | g |
| Cuminum cyminum Linn | Fr. | Pdr. | 0.039 | g |
| Cyclea peltata (Lam.)Hook.f.&Thoms. | Rz. | Pdr. | 0.039 | g |
| Ferula foetida Regel. | Resin | Pdr. | 0.039 | g |
| Fullers earths | Pdr. | 0.039 | g | |
| Gynandropsis gynandra (Linn.) | Wl.Pl. | Pdr. | 0.039 | g |
| Hordeum vulgare Linn. | Wl.Pl. Ext. | Pdr. | 0.039 | g |
| Illicium verum Hook.f. | Dr. Fr. | Pdr. | 0.009 | g |
| Kaempferia galanga Linn. | Rz. | Pdr. | 0.039 | g |
| Piper longum Linn | Fr. | Pdr. | 0.039 | g |
| Piper longum Linn | Rt. | Pdr. | 0.087 | g |
| Piper nigrum Linn. | Fr. | Pdr. | 0.039 | g |
| Plumbago indica Linn. | Rt. | Pdr. | 0.039 | g |
| Punica granatum Linn | P. | Pdr. | 0.039 | g |
| Rock salt | Pdr. | 0.039 | g | |
| Saussurea lappa C.B.Clarke | Rt. | Pdr. | 0.045 | g |
| Silajathu | Pdr. | 0.019 | g | |
| Solena heterophylla Lour. | Rt. Tr. | Pdr. | 0.039 | g |
| Sphaeranthus indicus Linn. | Wl.Pl. | Pdr. | 0.006 | g |
| Tamarindus indica Linn | Fr.P. | Pdr. | 0.039 | g |
| Terminalia chebula Retz. | P. | Pdr. | 0.006 | g |
| Trachyspermum roxburghianum (DC) Craib. | Fr. | Pdr. | 0.039 | g |
| Zingiber officinale Roxb. | Rz. | Pdr. | 0.039 | g |
| Ricinus communis Linn. | Ol. | 0.489 | g | |
| Ghee from cow's milk | 0.484 | g | ||
| Jaggery | 7.785 | g |
No review given yet!
Fast Delivery
Safe Payment
Perfect Packing
100% Authentic Products
You need to login to view this feature
This address will be removed from this list