Indication:
Cough , asthma, emaciation etc.
Dosage:
5-10 gms to be taken at intervals Or As directed by the physician.
| Shwaaseejeevanam | Patent | |||
| Each 10 g prepared out of | Packing | 250 g bottle label | 100 g bottle label | |
| Adhatoda vasica Nees | Rt. | Dct. | 0.396 | g |
| Aegle marmelos Corr. | Rt. | Dct. | 0.396 | g |
| Cassia occidentalis Linn | Rt. | Dct. | 0.396 | g |
| Cuminum cyminum Linn | Fr. | Dct. | 0.396 | g |
| Desmodium gangeticum (Linn.) DC. | Rt. | Dct. | 0.396 | g |
| Gmelina arborea Roxb. | Rt. | Dct. | 0.396 | g |
| Oroxylum indicum Vnt. | Rt. | Dct. | 0.396 | g |
| Pistacia integerrima Stew. ex.Brandis. | Gl. | Dct. | 0.396 | g |
| Premna corymbosa Rottl. | Rt. | Dct. | 0.396 | g |
| Pseudarthria viscida(Linn.)Wight & Arn. | Rt. | Dct. | 0.396 | g |
| Saussurea lappa C.B.Clarke | Rt. | Dct. | 0.396 | g |
| Solanum anguvi Lam | Rt. | Dct. | 0.396 | g |
| Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Dct. | 0.396 | g |
| Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Dct. | 0.396 | g |
| Stereospermum suaveolens DC. | Rt. | Dct. | 0.396 | g |
| Terminalia bellerica Roxb. | P. | Dct. | 0.396 | g |
| Tribulus terrestris Linn. | Frt. | Dct. | 0.396 | g |
| Vitis vinifera Linn. | Dr.Fr. | Dct. | 0.396 | g |
| Abies webbiana Lindl. | Drd. Lf. | Pdr. | 0.119 | g |
| Cinnamomum camphora (Linn.)Presl. | Sub.Ext. | Pdr. | 0.119 | g |
| Cinnamomum tamala (Buch.-Ham.) Nees | Lf. | Pdr. | 0.119 | g |
| Cinnamomum zeylanica Blume | Bk. | Pdr. | 0.119 | g |
| Cuminum cyminum Linn | Fr. | Pdr. | 0.119 | g |
| Elettaria cardamomum (Linn.) Maton | Fr. | Pdr. | 0.119 | g |
| Illicium verum Hook.f. | Dr. Fr. | Pdr. | 0.119 | g |
| Lacca laccifera | Pdr. | 0.119 | g | |
| Maranta arundinacea Linn. | Rz. Ext. | Pdr. | 1.587 | g |
| Mesua ferrea auct.non Linn. | Fl. | Pdr. | 0.119 | g |
| Myristica fragrans Houtt. | Sd. | Pdr. | 0.119 | g |
| Myristica fragrans Houtt. | Ar. | Pdr. | 0.119 | g |
| Nigella sativa Linn | Sd. | Pdr. | 0.119 | g |
| Piper longum Linn | Fr. | Pdr. | 0.119 | g |
| Piper nigrum Linn. | Fr. | Pdr. | 0.119 | g |
| Saussurea lappa C.B.Clarke | Rt. | Pdr. | 0.119 | g |
| Terminalia bellerica Roxb. | P. | Pdr. | 0.119 | g |
| Zingiber officinale Roxb. | Rz. | Pdr. | 0.119 | g |
| Adhatoda vasica Nees | Lf. | Jce. | 2.000 | ml |
| Eclipta alba Hassk. | Wl.Pl. | Jce. | 2.000 | ml |
| Milk | 2.000 | ml | ||
| Honey | 1.000 | g | ||
| Sugar candy | 6.667 | g |
No review given yet!
Fast Delivery
Safe Payment
Perfect Packing
100% Authentic Products
You need to login to view this feature
This address will be removed from this list