Indication:
Head ache, kapha diseases etc.
Dosage:
15-30 ml, twice daily before food or as directed by the physician.
| Ingrediants: | ||||
| Varanaadiarishtam | Ashtamgahrudayam | |||
| Each 10 ml prepared out of | Packing | 450ml bottle label | ||
| Aegle marmelos Corr. | Rt. | Dct. | 0.117 | g |
| Asparagus recemosus Willd. | Rt. | Dct. | 0.117 | g |
| Crataeva nurvala Buch-Ham | St. Bk. | Dct. | 0.117 | g |
| Desmostachya bipinnata Stap f. | Rt | Dct. | 0.117 | g |
| Gymnema sylvestre R.Br.ex schult | Lf | Dct. | 0.117 | g |
| Holoptelea integrifolia Planch | Bk. | Dct. | 0.117 | g |
| Marsdenia tenacissima Wight. & Arn. | Rt. | Dct. | 0.117 | g |
| Moringa oleifera Lam. | Bk. | Dct. | 0.117 | g |
| Plumbago indica Linn. | Rt. | Dct. | 0.117 | g |
| Pongamia pinnata (Linn.) Merr. | Bk. | Dct. | 0.117 | g |
| Premna corymbosa Rottl. | Rt. | Dct. | 0.117 | g |
| Semecarpus anacardium Linn. | Fr. | Dct. | 0.117 | g |
| Solanum anguvi Lam | Rt. | Dct. | 0.117 | g |
| Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Dct. | 0.117 | g |
| Strobilanthes ciliatus (Nees)Bremek. | Rt. | Dct. | 0.117 | g |
| Strobilanthes ciliatus (Nees)Bremek. | Rt. | Dct. | 0.117 | g |
| Terminalia chebula Retz. | P. | Dct. | 0.117 | g |
| Aegle marmelos Corr. | Rt. | Pdr. | 0.018 | g |
| Asparagus recemosus Willd. | Rt. | Pdr. | 0.018 | g |
| Crataeva nurvala Buch-Ham | St. Bk. | Pdr. | 0.018 | g |
| Desmostachya bipinnata Stap f. | Rt | Pdr. | 0.018 | g |
| Gymnema sylvestre R.Br.ex schult | Lf | Pdr. | 0.018 | g |
| Holoptelea integrifolia Planch | Bk. | Pdr. | 0.018 | g |
| Marsdenia tenacissima Wight. & Arn. | Rt. | Pdr. | 0.018 | g |
| Moringa oleifera Lam. | Bk. | Pdr. | 0.018 | g |
| Plumbago indica Linn. | Rt. | Pdr. | 0.018 | g |
| Pongamia pinnata (Linn.) Merr. | Bk. | Pdr. | 0.018 | g |
| Premna corymbosa Rottl. | Rt. | Pdr. | 0.018 | g |
| Semecarpus anacardium Linn. | Fr. | Pdr. | 0.018 | g |
| Solanum anguvi Lam | Rt. | Pdr. | 0.018 | g |
| Solanum xanthocarpum Schrad. & Wendl. | Wl.Pl. | Pdr. | 0.018 | g |
| Strobilanthes ciliatus (Nees)Bremek. | Rt. | Pdr. | 0.018 | g |
| Strobilanthes ciliatus (Nees)Bremek. | Rt. | Pdr. | 0.018 | g |
| Terminalia chebula Retz. | P. | Pdr. | 0.018 | g |
| Woodfordia fruticosa (Linn.) Kurz. | Fl. | 0.245 | g | |
| Honey | 3.067 | g |
No review given yet!
Fast Delivery
Safe Payment
Perfect Packing
100% Authentic Products
You need to login to view this feature
This address will be removed from this list