Indication:
Painful micturation, calculus, urinary ailments etc.
Dosage:
10-20 gms Or As directed by the physician.
| Veerataraadighrutam | Ashtamgahrudayam | |||
| Each 10 g prepared out of | Packing | 150g bottle label | ||
| Adhatoda vasica Nees | Rt. | Dct. | 0.500 | g |
| Asparagus recemosus Willd. | Rt. | Dct. | 0.500 | g |
| Cyperus esculentus Linn. | Tr. | Dct. | 0.500 | g |
| Desmostachya bipinnata Stap f. | Rt | Dct. | 0.500 | g |
| Imperata cylindrica (Linn.) Beauv. | Rt. | Dct. | 0.500 | g |
| Loranthus falcatus Linn.f. | Wl.Pl. | Dct. | 0.500 | g |
| Marsdenia tenacissima Wight. & Arn. | Rt. | Dct. | 0.500 | g |
| Oroxylum indicum Vnt. | Rt. | Dct. | 0.500 | g |
| Premna corymbosa Rottl. | Rt. | Dct. | 0.500 | g |
| Rotula aquatica Lour. | Rt. | Dct. | 0.500 | g |
| Saccharum officinarum Linn. | Rt. | Dct. | 0.500 | g |
| Saccharum spontaneum Linn. | Rt. | Dct. | 0.500 | g |
| Spermacoce hispida Linn. | Wl.Pl. | Dct. | 0.500 | g |
| Strobilanthes ciliatus (Nees)Bremek. | Rt. | Dct. | 1.000 | g |
| Terminalia arjuna W.& A. | St. Bk. | Dct. | 0.500 | g |
| Tribulus terrestris Linn. | Frt. | Dct. | 0.500 | g |
| Vetiveria zizanioides (Linn.) Nash | Rt. | Dct. | 0.500 | g |
| Adhatoda vasica Nees | Rt. | Pst. | 0.083 | g |
| Asparagus recemosus Willd. | Rt. | Pst. | 0.083 | g |
| Cyperus esculentus Linn. | Tr. | Pst. | 0.083 | g |
| Desmostachya bipinnata Stap f. | Rt | Pst. | 0.083 | g |
| Imperata cylindrica (Linn.) Beauv. | Rt. | Pst. | 0.083 | g |
| Loranthus falcatus Linn.f. | Wl.Pl. | Pst. | 0.083 | g |
| Marsdenia tenacissima Wight. & Arn. | Rt. | Pst. | 0.083 | g |
| Oroxylum indicum Vnt. | Rt. | Pst. | 0.083 | g |
| Premna corymbosa Rottl. | Rt. | Pst. | 0.083 | g |
| Rotula aquatica Lour. | Rt. | Pst. | 0.083 | g |
| Saccharum officinarum Linn. | Rt. | Pst. | 0.083 | g |
| Saccharum spontaneum Linn. | Rt. | Pst. | 0.083 | g |
| Spermacoce hispida Linn. | Wl.Pl. | Pst. | 0.083 | g |
| Strobilanthes ciliatus (Nees)Bremek. | Rt. | Pst. | 0.166 | g |
| Terminalia arjuna W.& A. | St. Bk. | Pst. | 0.083 | g |
| Tribulus terrestris Linn. | Frt. | Pst. | 0.083 | g |
| Vetiveria zizanioides (Linn.) Nash | Rt. | Pst. | 0.083 | g |
| Ghee from cow's milk | 10.000 | g |
No review given yet!
Fast Delivery
Safe Payment
Perfect Packing
100% Authentic Products
You need to login to view this feature
This address will be removed from this list